Fair Name | eGISEC 2026 e-Government Information Security Solution Fair |
Date | 18 (Wed) - 20 (Fri) March, 2026 |
Venue | Hall 3-5, KINTEX, Korea |
Organised by | Ministry of the Interior and Safety |
Fair Manager | SECON & eGISEC Organising Committee, Informa Markets BN Co Ltd, Informa Markets Korea Corporation, The BN Co Ltd |
Sponsors(Expected) | Ministry of Trade, Industry and Energy, Personal Information Protection Commission, Korea Defense Industry Trade Support Center, Financial Security Institute, Institute of Information & Communications Technology Planning & Evaluation, Korea Image Information research Association, Korea Information Security Industry Association, Korea CCTV and Security Industry Cooperative, Korea High-Tech Safety Industry Association, Korea Software Industry Association, Korea Association for ICT Promotion, Telecommunications Technology Association, Intelligent Transport Society of Korea, Korea IT Service Industry Association, Korea Aviation Security Association, Korea Cyberforce Association, City Regeneration and Safety Association, Korea Association For Biometrics ID Security, Information Systems Audit and Control Association, Korea Counter-Terrorism Industry Association, Fast Identity Online Alliance, Busan·Ulsan·Gyeongnam Information Security Industry Association, Korea Disaster Safety Industry Association, Korea Drone Innovation Association, Korea Privacy Protection Instructor Association, Korea Corporate Security Managers' Council, The Nationwide information Security Policy Council, Defense Technology Protection Security Council, Korea Institute of Information Security and Cryptology, Korean Society For Internet Information, The Korea Association For Industrial Security, The Korean Association for Terrorism Studies, Korean Association of Cybersecurity Studies, Korea Association For Aviation Security, Korean National Security And Public Safety Association, KAIST Cyber Security Research Center |
Concurrent Event | SECON 2026 |
Admission | Trade only. Under the age of 18 will not be permitted entry |
Scale (Expected) |
400+ exhibitors, 28,000+ sqm 20+ tracks & 100+ sessions for conferences and seminars |
Concurrent Conference(Expected) |
ㆍe-Government Information Security Conference 2026 ㆍSecurity World Conference 2026 ㆍSECON & eGISEC Open Conference ㆍIntegrated CCTV Control Conference 2026 · 2026 Physical Security Certification & Integration Technology Conference · CPO Workshop 2026 · 2026 Trend of Industrial Security · The 2nd Regular General Assembly of the Nationwide Information Security Policy Council · 2026 Information Security R&D Project Technology Transfer Conference · Aviation Security Symposium · KAFAS 2026 Spring Conference · Counter Terrorism Conference 2026 · On-device-based Open Video Security Platform Technology Development Conference · Personal Information Security Expert Instructors · e-Government Service Failure Diagnosys·Recovery Seminar / Pavilion |
Concurrent Programme(Expected) |
ㆍOnline Business Platform ㆍHosted Buyer Programme & Business Matchmaking Service ㆍConsultancy Service for Overseas Operation ㆍK-ICT Startup Pavilion |